<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Analytics</title>
	<atom:link href="http://www.healthcare-analytics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-analytics.com</link>
	<description>Fast Health Care Solutions And Advices</description>
	<lastBuildDate>Wed, 16 May 2012 05:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CDC: Half of young adults get sunburned</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/cdc-half-of-young-adults-get-sunburned</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/cdc-half-of-young-adults-get-sunburned#comments</comments>
		<pubDate>Wed, 16 May 2012 05:40:20 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Adults Get]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/cdc-half-of-young-adults-get-sunburned</guid>
		<description><![CDATA[ATLANTA &#8212; Half of U.S. adults under 30 say they have had a sunburn at least once in the past year, a government survey found &#8212; a sign young people aren&#8217;t heeding the warnings about skin cancer. The rate of sunburn is about the same as it was 10 years earlier, reversing progress reported just [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/cdc-half-of-young-adults-get-sunburned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries, sucking devices pose dangers to children</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/batteries-sucking-devices-pose-dangers-to-children</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/batteries-sucking-devices-pose-dangers-to-children#comments</comments>
		<pubDate>Wed, 16 May 2012 02:53:05 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/batteries-sucking-devices-pose-dangers-to-children</guid>
		<description><![CDATA[Separate studies in the June issue of Pediatrics examine the dangers to children of batteries and of bottles, pacifiers and sippy cups. In one study, researchers examined data from the National Electronic Injury Surveillance System In the United States, 45,398 children younger than 3 were treated in the ED Having children sit down while drinking [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/batteries-sucking-devices-pose-dangers-to-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it dangerous to swallow a freshness packet from a pill bottle?</title>
		<link>http://www.healthcare-analytics.com/health-posts/is-it-dangerous-to-swallow-a-freshness-packet-from-a-pill-bottle</link>
		<comments>http://www.healthcare-analytics.com/health-posts/is-it-dangerous-to-swallow-a-freshness-packet-from-a-pill-bottle#comments</comments>
		<pubDate>Fri, 11 May 2012 15:45:21 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Freshness Packet]]></category>
		<category><![CDATA[Pill]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/is-it-dangerous-to-swallow-a-freshness-packet-from-a-pill-bottle</guid>
		<description><![CDATA[When I took some medication this morning, I thought I&#8217;d accidentally swallowed the freshness packet in the vial instead of my pill. Luckily, I didn&#8217;t, but what if I had? Is that dangerous? No. The small paper packets or plastic packages you find in certain containers of medication, dietary supplements, and vitamins are drying agents [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/is-it-dangerous-to-swallow-a-freshness-packet-from-a-pill-bottle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese British man in court fight for surgery</title>
		<link>http://www.healthcare-analytics.com/health-posts/obese-british-man-in-court-fight-for-surgery-2</link>
		<comments>http://www.healthcare-analytics.com/health-posts/obese-british-man-in-court-fight-for-surgery-2#comments</comments>
		<pubDate>Wed, 09 May 2012 14:15:22 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[British Man]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/obese-british-man-in-court-fight-for-surgery-2</guid>
		<description><![CDATA[A British man weighing 22 stone (139 kilograms, 306 pounds) launched a court appeal Monday against a decision to refuse him state-funded obesity surgery because he is not fat enough. Tom Condliff, 62, says he needs stomach surgery to save his life, but the state-run National Health Service refuses to fund a laparoscopic gastric bypass [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/obese-british-man-in-court-fight-for-surgery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow Babies and Children&#8217;s Hospital gets $12.7 million federal award</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/rainbow-babies-and-childrens-hospital-gets-12-7-million-federal-award</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/rainbow-babies-and-childrens-hospital-gets-12-7-million-federal-award#comments</comments>
		<pubDate>Mon, 07 May 2012 02:16:59 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Million Federal]]></category>
		<category><![CDATA[Rainbow Babies]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/rainbow-babies-and-childrens-hospital-gets-12-7-million-federal-award</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; Rainbow Babies &#038; Children&#8217;s Hospital will get a $12.7 million federal grant to help improve care for Northeast Ohio children who frequently visit the emergency room or have complex health conditions and behavioral problems. The grant, announced Tuesday by Health and Human Services Secretary Kathleen Sebelius, will fund Rainbow&#8217;s Physician Extension Team [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/rainbow-babies-and-childrens-hospital-gets-12-7-million-federal-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Obama ban photo ops with foods like burgers and fries?</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/should-obama-ban-photo-ops-with-foods-like-burgers-and-fries</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/should-obama-ban-photo-ops-with-foods-like-burgers-and-fries#comments</comments>
		<pubDate>Sat, 05 May 2012 08:56:15 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/should-obama-ban-photo-ops-with-foods-like-burgers-and-fries</guid>
		<description><![CDATA[What could be more American than hot dogs and apple pie? Perhaps it’s no wonder that politicians spend much of their time on the campaign trail hamming it up with voters at diners, burger shacks and other eating establishments that aren’t exactly paragons of healthful fare. But a group of doctors and activists will be [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/should-obama-ban-photo-ops-with-foods-like-burgers-and-fries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming scar tissue into beating hearts: The next instalment</title>
		<link>http://www.healthcare-analytics.com/health-posts/transforming-scar-tissue-into-beating-hearts-the-next-instalment</link>
		<comments>http://www.healthcare-analytics.com/health-posts/transforming-scar-tissue-into-beating-hearts-the-next-instalment#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:12:19 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Tissue]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/transforming-scar-tissue-into-beating-hearts-the-next-instalment</guid>
		<description><![CDATA[The latest research developments to reprogram scar tissue resulting from myocardial infarction (MI) into viable heart muscle cells, were presented at the Frontiers in CardioVascular Biology (FCVB) 2012 meeting, held 30 March to 1 April at the South Kensington Campus of Imperial College in London. In a keynote lecture Dr Deepak Srivastava outlined his approach [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/transforming-scar-tissue-into-beating-hearts-the-next-instalment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long use of any hormones poses cancer risk: study</title>
		<link>http://www.healthcare-analytics.com/uncategorized/long-use-of-any-hormones-poses-cancer-risk-study</link>
		<comments>http://www.healthcare-analytics.com/uncategorized/long-use-of-any-hormones-poses-cancer-risk-study#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:31:57 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Study]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/uncategorized/long-use-of-any-hormones-poses-cancer-risk-study</guid>
		<description><![CDATA[New research suggests that long-term use of any type of hormones to ease menopause symptoms can raise a woman&#8217;s risk of breast cancer. It is already known that taking pills that combine oestrogen and progestins &#8211; the most common type of hormone therapy &#8211; can increase breast cancer risk. But women who no longer have [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/uncategorized/long-use-of-any-hormones-poses-cancer-risk-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Business</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/risky-business</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/risky-business#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:43:14 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/risky-business</guid>
		<description><![CDATA[Of course, all the usual caveats applyoral argument can be misleading, it is hard to know exactly what the justices are thinking, etc., etc. That said, most everyone seems to agree that the Court is headed towards invalidating the minimum coverage provision. Moreover, after listening to this mornings argument, there seems at least a non-trivial [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/risky-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill and Melinda Gates announce breakthrough in malaria fight</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/bill-and-melinda-gates-announce-breakthrough-in-malaria-fight</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/bill-and-melinda-gates-announce-breakthrough-in-malaria-fight#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:00:02 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/bill-and-melinda-gates-announce-breakthrough-in-malaria-fight</guid>
		<description><![CDATA[Imagine brushing your teeth, fixing your hair, or opening a can of pop without your own hands. Three years ago, Dawn Dubsky was studying abroad in Africa when she was bitten by a mosquito. Back at home, she went to the ER. Ravaged by the malaria parasite, dawn woke up a month later &#8211; a [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/bill-and-melinda-gates-announce-breakthrough-in-malaria-fight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Supplemental Medical Insurance-A friend in need</title>
		<link>http://www.healthcare-analytics.com/health-posts/medicare-supplemental-medical-insurance-a-friend-in-need</link>
		<comments>http://www.healthcare-analytics.com/health-posts/medicare-supplemental-medical-insurance-a-friend-in-need#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Supplemental Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/?p=752</guid>
		<description><![CDATA[Consider a scenario where you just splash all your savings for your 25th anniversary with in a second. On your way back you meet with an accident. Unfortunately the hospital expenses go beyond your medical insurances coverage and you are low on cash with the recent expenditure. It is in such instances that Medicare Supplemental [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/medicare-supplemental-medical-insurance-a-friend-in-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Power Plant, Cancer And A Small Town&#8217;s Fears</title>
		<link>http://www.healthcare-analytics.com/health-posts/a-power-plant-cancer-and-a-small-towns-fears</link>
		<comments>http://www.healthcare-analytics.com/health-posts/a-power-plant-cancer-and-a-small-towns-fears#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:08:05 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/a-power-plant-cancer-and-a-small-towns-fears</guid>
		<description><![CDATA[John Sepulvado/CNN&#8221;Y&#8217;know they&#8217;re going to tear that house down, don&#8217;t you?&#8221; Robert Maddo has just opened his front door to let me in for the third time in three weeks. During each visit, Maddo talks about the house net door. It looks like the other houses in this rural middle Georgian town: two stories high, [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/a-power-plant-cancer-and-a-small-towns-fears/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Diet Drinks Be Part of Healthy Diet?</title>
		<link>http://www.healthcare-analytics.com/uncategorized/can-diet-drinks-be-part-of-healthy-diet</link>
		<comments>http://www.healthcare-analytics.com/uncategorized/can-diet-drinks-be-part-of-healthy-diet#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:55:52 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/uncategorized/can-diet-drinks-be-part-of-healthy-diet</guid>
		<description><![CDATA[Links between the consumption of diet drinks and health problems have been reported in the past, but no smoking gun has ever been found. Now researchers have uncovered the secret weapon. Eating a healthy diet, with or without diet beverages, lowers the risk for chronic disease. Does this come as a surprise to you? It [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/uncategorized/can-diet-drinks-be-part-of-healthy-diet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate calories are different from other calories, right?</title>
		<link>http://www.healthcare-analytics.com/health-posts/chocolate-calories-are-different-from-other-calories-right</link>
		<comments>http://www.healthcare-analytics.com/health-posts/chocolate-calories-are-different-from-other-calories-right#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:05:14 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Chocolate Calories]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/chocolate-calories-are-different-from-other-calories-right</guid>
		<description><![CDATA[I have tried consigning chocolate to my list of forbidden foods in various efforts to shed pounds, like before my wedding gown fitting, or after babies. But I couldn&#8217;t give it up for long &#8211; life without chocolate just seemed half-lived. And now science suggests it&#8217;s an unnecessary sacrifice. A study released this week in [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/chocolate-calories-are-different-from-other-calories-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would senior citizens take better care of themselves if we paid them? Take our poll</title>
		<link>http://www.healthcare-analytics.com/uncategorized/would-senior-citizens-take-better-care-of-themselves-if-we-paid-them-take-our-poll</link>
		<comments>http://www.healthcare-analytics.com/uncategorized/would-senior-citizens-take-better-care-of-themselves-if-we-paid-them-take-our-poll#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:03:55 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Care]]></category>
		<category><![CDATA[Care If]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[followed by rewards of up to $400 &#8212; after checkups in the program&#8217;s second and third years. The money would come from Medicare, the federal health insurance program for seniors. U.S. Sen. Rob Portman of Ohio, one of the sponsors, said the thinking is that Medicare already spends billions on chronic care for patients who [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/uncategorized/would-senior-citizens-take-better-care-of-themselves-if-we-paid-them-take-our-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

