<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Analytics</title>
	<atom:link href="http://www.healthcare-analytics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthcare-analytics.com</link>
	<description>Fast Health Care Solutions And Advices</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Operational research seeks benefit for stroke victims</title>
		<link>http://www.healthcare-analytics.com/health-posts/operational-research-seeks-benefit-for-stroke-victims</link>
		<comments>http://www.healthcare-analytics.com/health-posts/operational-research-seeks-benefit-for-stroke-victims#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:49:40 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Operational Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/operational-research-seeks-benefit-for-stroke-victims</guid>
		<description><![CDATA[Researchers from the University of Exeter, Peninsula College of Medicine and Dentistry (PCMD), are working with clinicians from the South Western Ambulance Service NHS Foundation Trust (SWASFT) and the Royal Devon &#038; Exeter Hospital NHS Foundation Trust (RD&#038;E) to reduce the time it takes from the start of a stroke to the administration of vital [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/operational-research-seeks-benefit-for-stroke-victims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Canine Cancer Research Helps Dogs and Humans Live Longer, Healthier Lives</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/breakthrough-canine-cancer-research-helps-dogs-and-humans-live-longer-healthier-lives</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/breakthrough-canine-cancer-research-helps-dogs-and-humans-live-longer-healthier-lives#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:16:31 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Helps Dogs]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/breakthrough-canine-cancer-research-helps-dogs-and-humans-live-longer-healthier-lives</guid>
		<description><![CDATA[RALEIGH, NC&#8211;Marketwire &#8211; Feb 15, 2012 &#8211; An innovative cancer treatment process improving survival rates for dogs could soon take the phrase &#8220;man&#8217;s best friend&#8221; to a whole new level, according to a research project funded by the AKC Canine Health Foundation CHF Through CHF&#8217;s support, Texas A&#038;M University is continuing a ground-breaking lymphoma treatment [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/breakthrough-canine-cancer-research-helps-dogs-and-humans-live-longer-healthier-lives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Err is, Apparently, More Common Than Reported</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/to-err-is-apparently-more-common-than-reported</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/to-err-is-apparently-more-common-than-reported#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:29:55 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/to-err-is-apparently-more-common-than-reported</guid>
		<description><![CDATA[A recent article in the WSJ Health Blog, considering a survey of 1,891 doctors  published in Health Affairs, is worth considering for a moment or two. The survey/study is said to have had a response rate of roughly 64% (3,500 physicians from seven specialties were queried) and was published by doctors Lisa I. Iezzoni, Sowmya [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/to-err-is-apparently-more-common-than-reported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Acute lung injury leads to lingering problems</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/study-acute-lung-injury-leads-to-lingering-problems</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/study-acute-lung-injury-leads-to-lingering-problems#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:39:33 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>
		<category><![CDATA[Acute Lung]]></category>
		<category><![CDATA[Acute Lung Injury]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Lung Injury]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/study-acute-lung-injury-leads-to-lingering-problems</guid>
		<description><![CDATA[Critically ill patients who recover from acute lung injury frequently emerge with new, apparently long-lasting depressive symptoms and new physical impairments that make them unable to perResults of the study by researchers with the Johns Hopkins University School of Medicine suggest the depressive symptoms frequently precede the new physical impairments, not the other way around. [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/study-acute-lung-injury-leads-to-lingering-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unimmunized Kids Pose Public Health Risks</title>
		<link>http://www.healthcare-analytics.com/health-posts/unimmunized-kids-pose-public-health-risks</link>
		<comments>http://www.healthcare-analytics.com/health-posts/unimmunized-kids-pose-public-health-risks#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:37:32 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Health Risks]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/unimmunized-kids-pose-public-health-risks</guid>
		<description><![CDATA[Unimmunized Kids Pose Public Health Risks  Embed this Video x Email Facebook Digg Twitter Reddit Delicious     Most childhood diseases appear to be on the verge of being wiped out in the United States, but health officials are paying attention to recent outbreaks of measles currently in southwest Kansas and last year in Johnson [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/unimmunized-kids-pose-public-health-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug company recalls bottles of Excedrin, NoDoz</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/drug-company-recalls-bottles-of-excedrin-nodoz</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/drug-company-recalls-bottles-of-excedrin-nodoz#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:30:51 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Drug Company]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/drug-company-recalls-bottles-of-excedrin-nodoz</guid>
		<description><![CDATA[The news follows Novartis&#8217; recent decision to temporarily suspend production at its Lincoln, Neb., plant for &#8220;maintenance and other improvement activities.&#8221; The Swiss drug maker said it implemented the recall, which affects U.S. retailers, voluntarily and is working with the Food and Drug Administration during the process. It became aware of the potential problem during [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/drug-company-recalls-bottles-of-excedrin-nodoz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain is top concern in Ohio and the nation</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/pain-is-top-concern-in-ohio-and-the-nation</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/pain-is-top-concern-in-ohio-and-the-nation#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:57:54 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[Nation]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/pain-is-top-concern-in-ohio-and-the-nation</guid>
		<description><![CDATA[High costs and the alarmingly high number of accidental deaths linked to prescription pain pills have made pain treatment a central issue in health care across Ohio and the nation. especially children and the elderly who sometimes cannot express their needs. especially chronic pain. often linked to cases of drug abuse &#8212; and to student [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/pain-is-top-concern-in-ohio-and-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the snow leopard with stem cells</title>
		<link>http://www.healthcare-analytics.com/health-posts/saving-the-snow-leopard-with-stem-cells</link>
		<comments>http://www.healthcare-analytics.com/health-posts/saving-the-snow-leopard-with-stem-cells#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:39:21 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/saving-the-snow-leopard-with-stem-cells</guid>
		<description><![CDATA[The survival of the endangered snow leopard is looking promising thanks to Monash University scientists who have, for the first time, produced embryonic stem-like cells from the tissue of an adult leopard. Never before have induced pluripotent stem (iPS) cells, which share many of the useful properties of embryonic stem cells, been generated from a [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/saving-the-snow-leopard-with-stem-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Therapy based on embryonic stem cells improved patients&#8217; vision</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/therapy-based-on-embryonic-stem-cells-improved-patients-vision</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/therapy-based-on-embryonic-stem-cells-improved-patients-vision#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:55:00 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>
		<category><![CDATA[Embryonic Stem]]></category>
		<category><![CDATA[Embryonic Stem Cells]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/therapy-based-on-embryonic-stem-cells-improved-patients-vision</guid>
		<description><![CDATA[Two patients with vision problems who received injections of retinal cells made from human embryonic stem cells have seen marked improvement in their vision four months later, according to a preliminary study on the safety and efficacy of the pioneering treatment. The report, published online Monday in the journal Lancet, is the first to describe [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/therapy-based-on-embryonic-stem-cells-improved-patients-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Round: What’s Next for Jose Aldo?</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/opening-round-whats-next-for-jose-aldo</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/opening-round-whats-next-for-jose-aldo#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:34:06 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[Aldo]]></category>
		<category><![CDATA[Jose Aldo]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/opening-round-whats-next-for-jose-aldo</guid>
		<description><![CDATA[With another decisive victory under his belt it appears UFC featherweight champ Jose Aldo is running out of legitimate threats to his title, taking out undefeated Chad Mendes at UFC 142 with a first round knockout after picking apart Mark Hominick and Kenny Florian in his previous defenses of his belt. In fact, the situation [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/opening-round-whats-next-for-jose-aldo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small OJ Makers Promote Made In USA Labels</title>
		<link>http://www.healthcare-analytics.com/health-posts/small-oj-makers-promote-made-in-usa-labels</link>
		<comments>http://www.healthcare-analytics.com/health-posts/small-oj-makers-promote-made-in-usa-labels#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:57:41 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/small-oj-makers-promote-made-in-usa-labels</guid>
		<description><![CDATA[iStock/VaskoIn the wake of a scare affecting imports of orange juice, growers and juice companies in Florida are reminding customers their product isn&#8217;t from abroad. &#8220;It&#8217;s good timing to say it&#8217;s all U.S.A. fruit,&#8221; said Matt McLean, founder of a small juice company in Clermont, Fla. Although the 59-oz bottles of Uncle Matt&#8217;s Organic orange [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/small-oj-makers-promote-made-in-usa-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness studios stream classes online</title>
		<link>http://www.healthcare-analytics.com/health-research-guide/fitness-studios-stream-classes-online</link>
		<comments>http://www.healthcare-analytics.com/health-research-guide/fitness-studios-stream-classes-online#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:36:21 +0000</pubDate>
		<dc:creator>Seth Climpson</dc:creator>
				<category><![CDATA[Health Research Guide]]></category>
		<category><![CDATA[Classes Online]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Stream Classes]]></category>
		<category><![CDATA[Stream Classes Online]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-research-guide/fitness-studios-stream-classes-online</guid>
		<description><![CDATA[Fitness studios stream classes online Online streaming just starting to blossom in fitness industry Author: By Jacque Wilson CNN Published On: Wed Jan 18 06:11:50 CST 2012  Updated On: Wed Jan 18 06:26:28 CST 2012 Email It&#8217;s miserable outside. The whole world is a depressing gray color that just makes you want to lie on the couch [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-research-guide/fitness-studios-stream-classes-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers of acai products fined $1.5 million for false claims and unfair billing</title>
		<link>http://www.healthcare-analytics.com/health-posts/marketers-of-acai-products-fined-1-5-million-for-false-claims-and-unfair-billing</link>
		<comments>http://www.healthcare-analytics.com/health-posts/marketers-of-acai-products-fined-1-5-million-for-false-claims-and-unfair-billing#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:18:00 +0000</pubDate>
		<dc:creator>Mitchell Lyon</dc:creator>
				<category><![CDATA[Health Posts]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Unfair Billing]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-posts/marketers-of-acai-products-fined-1-5-million-for-false-claims-and-unfair-billing</guid>
		<description><![CDATA[Internet marketers of acai berry weight-loss pills and colon cleansers will pay $1.5 million to settle charges of deceptive advertising and unfair billing, the Federal Trade Commission announced today. The Phoenix-based Central Coast Nutraceuticals marketed acai berry supplements, colon cleansers, and other products using allegedly fraudulent free trial offers and phony endorsements from Oprah Winfrey [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-posts/marketers-of-acai-products-fined-1-5-million-for-false-claims-and-unfair-billing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payment, a System in Need of Fixing</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/medicare-payment-a-system-in-need-of-fixing</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/medicare-payment-a-system-in-need-of-fixing#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:05:30 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/medicare-payment-a-system-in-need-of-fixing</guid>
		<description><![CDATA[[Ed. Note We are pleased to welcome Andy Braver, Esq. back to Health Reform Watch. Andy is a health care attorney who recently completed an LL.M in Health Law at Seton Hall Law. Prior to entering the LL.M. Full Post&#8230;]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/medicare-payment-a-system-in-need-of-fixing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State receives nearly $17 million for children&#8217;s health</title>
		<link>http://www.healthcare-analytics.com/health-care-advices/state-receives-nearly-17-million-for-childrens-health</link>
		<comments>http://www.healthcare-analytics.com/health-care-advices/state-receives-nearly-17-million-for-childrens-health#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:09:27 +0000</pubDate>
		<dc:creator>George Moowattin</dc:creator>
				<category><![CDATA[Health Care Advices]]></category>
		<category><![CDATA[17 Million]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.healthcare-analytics.com/health-care-advices/state-receives-nearly-17-million-for-childrens-health</guid>
		<description><![CDATA[OLYMPIA, Wash. &#8211; The federal government is giving Washington state nearly $17 million for enrolling more kids in health insurance. The grant is a performance bonus authorized by the Children&#8217;s Health Insurance Program Reauthorization Act. The Department of Health and Human Services says Washington is one of 23 states to share more than $296 million [...]]]></description>
		<wfw:commentRss>http://www.healthcare-analytics.com/health-care-advices/state-receives-nearly-17-million-for-childrens-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

